Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 672

Description

Available Units

Unit Available Date Square Feet Rent Apply
E222 Now 672 SqFt $1349
E246 Now 672 SqFt $1349
E248 Now 672 SqFt $1349
E304 Now 672 SqFt $1274
E306 Now 672 SqFt $1349
E314 Now 672 SqFt $1274
E316 Now 672 SqFt $1349
E324 Now 672 SqFt $1349
E338 Now 672 SqFt $1349
E402 Now 672 SqFt $1374
E406 Now 672 SqFt $1374
E408 Now 672 SqFt $1374
E410 Now 672 SqFt $1294
E414 Now 672 SqFt $1374
E416 Now 672 SqFt $1374
E418 Now 672 SqFt $1374
E422 Now 672 SqFt $1294
E446 Now 672 SqFt $1374
E448 Now 672 SqFt $1374
E122 Now 672 SqFt $1374
E124 Now 672 SqFt $1374
E134 Now 672 SqFt $1374
E138 Now 672 SqFt $1374
E204 Now 672 SqFt $1274
E208 Now 672 SqFt $1349
E210 Now 672 SqFt $1349
E214 Now 672 SqFt $1274

Pricing and availability subject to change at any time.

Contact

(855) 785-0497

Location

523 S Madison Ave Greenwood, IN 46142

Office Hours

Monday-Friday: 9:00am-6:00pm
Saturday: 10:00am-5:00pm
Sunday: Closed

Ask us about this floor plan!